Regionals Event Registration
- The National Science, History & Geography Bee Regional Tournaments are open to all grade levels with grade-based divisions for middle and elementary school students, plus Varsity and Junior Varsity divisions for high school students.
- National History Bee & Bowl Regional Tournaments have team (Bowl) and individual (Bee) competitions and are also open to all grade levels, though 8th grade-and-under teams may play in the Junior Varsity Division unless there are at least three middle school or elementary school teams to create a separate division.


2025-2026 National Science, History & Geography Bee Regional Tournaments
For the 2025-26 school year, regionals are open to students in all grade levels (K-12). Students in grades K-8 must qualify via the Online Regional Qualifying Exam while students in grades 9-12 can register directly. Students may typically compete at any site (including sites outside their state) as long as they are qualified (if applicable) and have not already played that tournament’s designated set of questions. Tournaments noted as “Closed” are open only to the students specified on that tournament’s page.Â
Note: Students may only play each subject ONCE per question set (Red, White, Blue, and Gold), meaning each student can play a maximum of four Science, History & Geography Bee Regionals for each subject. However, students may also compete in National History Bee at National History Bee and Bowl Regionals on each of those three sets (C, B and A) for a total of up to seven History Bee regionals per school year. The Red, White, and Blue Sets have a comparable level of difficulty; the Gold Set is slightly more challenging as it is meant as a tune-up for Nationals.
Event Locations
Click on a location name below to register for that event and view event details. This list will be updated as more Regional tournaments are scheduled. If you have trouble accessing or filling out the registration form, please email ems-info@iacompetitions.com and indicate which tournament you wish to register for. We will then email you and ask you to provide the information by email instead.
Tournament Name (Click Name to Register) | Question Set | Date | City | State | Registration Deadline 11:59 pm EST |
---|---|---|---|---|---|
Metro Atlanta Fall | Red Set | Oct 11, 2025 | Johns Creek | GA | Oct 7, 2025 |
Northern Virginia Fall | Red Set | Oct 18, 2025 | Herndon | VA | Oct 13, 2025 |
October Online Regional | Red Set | Oct 18-19, 2025 | Online | Online | Oct 13, 2025 |
Clever County Invitational | Red Set | Oct 20, 2025 | Clever | MO | Oct 14, 2025 |
Arkansas Fall | Red Set | Nov 1, 2025 | Bentonville | AR | Oct 20, 2025 |
Connecticut Fall | Red Set | Nov 1, 2025 | West Hartford | CT | Oct 20, 2025 |
Austin Fall | Red Set | Nov 1, 2025 | Austin | TX | Oct 20, 2025 |
Corpus Christi Fall | Red Set | Nov 1, 2025 | Robstown | TX | Oct 20, 2025 |
Early November Online Regional | Red Set | Nov. 1-2, 2025 | Online | Online | Oct 20, 2025 |
San Francisco Fall | Red Set | Nov 8, 2025 | San Francisco | CA | Oct 27, 2025 |
Boston Fall | Red Set | Nov 8, 2025 | Wellesley | MA | Oct 27, 2025 |
Research Triangle | Red Set | Nov 8, 2025 | Durham | NC | Oct 27, 2025 |
Tulsa Fall | Red Set | Nov 8, 2025 | Owasso | OK | Oct 27, 2025 |
Denver Fall | Red Set | Nov 15, 2025 | Denver | CO | Nov 3, 2025 |
Northern Missouri | Red Set | Nov 15, 2025 | Memphis | MO | Nov 3, 2025 |
St. Louis Fall | Red Set | Nov 15, 2025 | St. Louis | MO | Nov 3, 2025 |
Northwest Ohio | Red Set | Nov 15, 2025 | Swanton | OH | Nov 3, 2025 |
Oregon Fall | Red Set | Nov 15, 2025 | Hillsboro | OR | Nov 3, 2025 |
Lowcountry | Red Set | Nov 15, 2025 | Georgetown | SC | Nov 3, 2025 |
Houston Fall | Red Set | Nov 15, 2025 | Houston | TX | Nov 3, 2025 |
Waco | Red Set | Nov 15, 2025 | Waco | TX | Nov 3, 2025 |
East Tennessee Fall | Red Set | Nov 15, 2025 | Athens | TN | Nov 3, 2025 |
Carroll County Invitational | Red Set | Nov 22, 2025 | Carrollton | GA | Nov 10, 2025 |
Jersey Shore | Red Set | Nov 22, 2025 | Tinton Falls | NJ | Nov 10, 2025 |
Late November Online Regional | White Set | Nov 22-23, 2025 | Online | Online | Nov 10, 2025 |
Los Angeles Metro Fall | Red Set | Dec 6, 2025 | Pasadena | CA | Nov 24, 2025 |
Shreveport | Red Set | Dec 6, 2025 | Shreveport | LA | Nov 24, 2025 |
Central Nebraska Fall | Red Set | Dec 6, 2025 | Hastings | NE | Nov 24, 2025 |
Dallas Fall | Red Set | Dec 6, 2025 | Plano | TX | Nov 24, 2025 |
Northern Alabama Fall | Red Set | Dec 13, 2025 | Albertville | AL | Dec 1, 2025 |
Silicon Valley Fall | White Set | Dec 13, 2025 | Fremont | CA | Dec 1, 2025 |
Western Colorado | White Set | Dec 13, 2025 | Avon | CO | Dec 1, 2025 |
East Georgia | Red Set | Dec 13, 2025 | Martinez | GA | Dec 1, 2025 |
Seattle Fall | Red Set | Dec 13, 2025 | Bothell | WA | Dec 1, 2025 |
December Online Regional | Red Set | Dec 13-14, 2025 | Online | Online | Dec 1, 2025 |
Central Alabama | White Set | Jan 10, 2026 | Camp Hill | AL | Dec 29, 2025 |
Southern Connecticut | White Set | Jan 10, 2026 | Darien | CT | Dec 29, 2025 |
Metro Atlanta Winter | White Set | Jan 10, 2026 | Johns Creek | GA | Dec 29, 2025 |
Eastern Pennsylvania Winter | Red Set | Jan 10, 2026 | Newtown | PA | Dec 29, 2025 |
Early January Online Regional | Bue Set | Jan 10-11, 2026 | Online | Online | Dec 29, 2025 |
Richmond | White Set | Jan 17, 2026 | Midlothian | VA | Jan 5, 2026 |
Tampa Bay Winter | Red Set | Jan 17, 2026 | Largo | FL | Jan 5, 2026 |
Idaho Falls | Red Set | Jan 17, 2026 | Idaho Falls | ID | Jan 5, 2026 |
Pittsburgh | White Set | Jan 17, 2026 | Pittsburgh | PA | Jan 5, 2026 |
Utah | Red Set | Jan 19, 2025 | Springville | UT | Jan 7, 2026 |
Oregon Winter | White Set | Jan 19, 2026 | Salem | OR | Jan 7, 2026 |
North Central Georgia | White Set | Jan 24, 2026 | Brooks | GA | Jan 12, 2026 |
Baton Rouge | Blue Set | Jan 24, 2026 | Baton Rouge | LA | Jan 12, 2026 |
Chicagoland | Red Set | Jan 24, 2026 | North Riverside | IL | Jan 12, 2026 |
Southern Mississippi | Red Set | Jan 24, 2026 | Richton | MS | Jan 12, 2026 |
Oklahoma City | White Set | Jan 24, 2026 | Classen | OK | Jan 12, 2026 |
Columbia | Blue Set | Jan 24, 2026 | Columbia | SC | Jan 12, 2026 |
Northern New Jersey Winter | Red Set | Jan 24, 2026 | Ridgewood | NJ | Jan 12, 2026 |
Late January Online Regional | White Set | Jan 24-25, 2026 | Online | Online | Jan 12, 2026 |
Seattle Winter | White Set | Jan 25, 2026 | Evergreen | WA | Jan 13, 2026 |
Washington, DC Winter | White Set | Jan 31, 2026 | Washington | DC | Jan 19, 2026 |
Southeast Florida Winter | White Set | Jan 31, 2026 | Delray | FL | Jan 19, 2026 |
Des Moines | Red Set | Jan 31, 2026 | Waukee | IA | Jan 19, 2026 |
Reno | Blue Set | Jan 31, 2026 | Reno | NV | Jan 19, 2026 |
Middle Tennessee Winter | White Set | Jan 31, 2026 | Bell Buckle | TN | Jan 19, 2026 |
Tomball ISD Invitational | White Set | Jan 31, 2026 | Spring | TX | Jan 19, 2026 |
North Central Florida | White Set | Jan 31, 2026 | Gainesville | FL | Jan 19, 2026 |
New York City Winter | White Set | Feb 1, 2026 | New York | NY | Jan 19, 2026 |
San Francisco Winter | Blue Set | Feb 7, 2026 | San Francisco | CA | Jan 26, 2026 |
St. Louis Spring | White Set | Feb 7, 2026 | St. Louis | MO | Jan 26, 2026 |
Early February Online Regional | Gold Set | Feb 7-8, 2026 | Online | Online | Jan 26, 2026 |
North Georgia Winter | Blue Set | Feb 14, 2026 | Athens | GA | Feb 2, 2026 |
Philadelphia | Blue Set | Feb 14, 2026 | West Chester | PA | Feb 2, 2026 |
Northern Alabama Winter | Blue Set | Feb 16, 2026 | Decatur | AL | Feb 4, 2026 |
Montana | White Set | Feb 16, 2026 | Missoula | MT | Feb 4, 2026 |
Dallas Winter | White Set | Feb 16, 2026 | Plano | TX | Feb 4, 2026 |
Boise | White Set | Feb 16, 2026 | Boise | ID | Feb 4, 2026 |
Northwest Arkansas | White Set | Feb 21, 2026 | Fort Smith | AR | Feb 9, 2026 |
Omaha | White Set | Feb 21, 2026 | Omaha | NE | Feb 9, 2026 |
Northeast Ohio | Blue Set | Feb 21, 2026 | Kent | OH | Feb 9, 2026 |
Houston Winter | Blue Set | Feb 21, 2026 | Houston | TX | Feb 9, 2026 |
Milwaukee Winter | White Set | Feb 21, 2026 | Brookfield | WI | Feb 9, 2026 |
Late February Online Regional | Blue Set | Feb 21-22, 2026 | Online | Online | Feb 9, 2026 |
Los Angeles Winter | White Set | Feb 22, 2026 | Los Angeles | CA | Feb 9, 2026 |
East Bay | Gold Set | Feb 28, 2026 | Pleasanton | CA | Feb 16, 2026 |
Denver Winter | Blue Set | Feb 28, 2026 | Denver | CO | Feb 16, 2026 |
Macon | Red Set | Feb 28, 2026 | Macon | GA | Feb 16, 2026 |
Indianapolis Winter | White Set | Feb 28, 2026 | Westfield | IN | Feb 16, 2026 |
Central Michigan | Red Set | Feb 28, 2026 | Saginaw | MI | Feb 16, 2026 |
New York City Metro Winter | White Set | Feb 28, 2026 | Glen Ridge | NJ | Feb 16, 2026 |
New Mexico | White Set | Feb 28, 2026 | Rio Rancho | NM | Feb 16, 2026 |
Puerto Rico | White Set | Feb 28, 2026 | Dorado | PR | Feb 16, 2026 |
Miami Winter | Blue Set | Mar 7, 2026 | Coconut Grove | FL | Feb 23, 2026 |
Orlando | White Set | Mar 7, 2026 | Orlando | FL | Feb 23, 2026 |
Northern Illinois | Blue Set | Mar 7, 2026 | Lincolnshire | IL | Feb 23, 2026 |
Southern Pennsylvania | Red Set | Mar 7, 2026 | Somerset | PA | Feb 23, 2026 |
East Tennessee Winter | Blue Set | Mar 7, 2026 | Athens | TN | Feb 23, 2026 |
Mobile | Blue Set | Mar 7, 2026 | Mobile | AL | Feb 23, 2026 |
Early March Online Regional | White Set | Mar 7-8, 2026 | Online | Online | Feb 23, 2026 |
Baltimore | Blue Set | Mar 8, 2026 | Ellicott City | MD | Feb 24, 2026 |
Minnesota Winter | White Set | Mar 8, 2026 | Plymouth | MN | Feb 24, 2026 |
San Diego County | Blue Set | Mar 14, 2026 | Carlsbad | CA | Mar 2, 2026 |
Southern New England | Blue Set | Mar 14, 2026 | Waterbury | CT | Mar 2, 2026 |
West Georgia | Blue Set | Mar 14, 2026 | Temple | GA | Mar 2, 2026 |
Central Missouri | Blue Set | Mar 14, 2026 | Ashland | MO | Mar 2, 2026 |
Duke University | Blue Set | Mar 14, 2026 | Durham | NC | Mar 2, 2026 |
Western Wisconsin | Red Set | Mar 14, 2026 | Sparta | WI | Mar 2, 2026 |
Wyoming | Blue Set | Mar 14, 2026 | Casper | WY | Mar 2, 2026 |
Mid-March Online Regional | Gold Set | Mar 14-15, 2026 | Online | Online | Mar 2, 2026 |
Princeton University | Blue Set | Mar 21, 2026 | Princeton | NJ | Mar 9, 2026 |
Central Ohio | White Set | Mar 21, 2026 | Groveport | OH | Mar 9, 2026 |
Memphis | White Set | Mar 21, 2026 | Memphis | TN | Mar 9, 2026 |
West Virginia | Blue Set | Mar 21, 2026 | Charleston | WV | Mar 9, 2026 |
Late March Online Regional | Blue Set | Mar 21-22, 2026 | Online | Onine | Mar 9, 2026 |
Phoenix | Blue Set | Mar 28, 2026 | Chandler | AZ | Mar 16, 2026 |
Monterey County | White Set | Mar 28, 2026 | Carmel | CA | Mar 16, 2026 |
Washington DC Spring | Red Set | Mar 28, 2026 | Washington | DC | Mar 16, 2026 |
Louisville | Blue Set | Mar 28, 2026 | Louisville | KY | Mar 16, 2026 |
New Orleans | White Set | Mar 28, 2026 | New Orleans | LA | Mar 16, 2026 |
Kansas City | White Set | Mar 28, 2026 | Lee's Summit | MO | Mar 16, 2026 |
Central Nebraska Spring | Blue Set | Mar 28, 2026 | Grand Island | NE | Mar 16, 2026 |
Charlotte Metro | White Set | Mar 28, 2026 | Fort Mill | SC | Mar 16, 2026 |
South Dakota | Blue Set | Mar 28, 2026 | Sioux Falls | SD | Mar 16, 2026 |
Syracuse | Blue Set | Mar 28, 2026 | Syracuse | NY | Mar 16, 2026 |
Tampa Bay Spring | Blue Set | Apr 4, 2026 | Largo | FL | Mar 23, 2026 |
Early April Online Regional | White Set | Apr 4-5, 2026 | Online | Online | Mar 23, 2026 |
Eastern Arkansas | Blue Set | Apr 11, 2026 | Jonesboro | AR | Mar 31, 2026 |
Indianapolis Spring | Gold Set | Apr 11, 2026 | Indianapolis | IN | Mar 31, 2026 |
Las Vegas | White Set | Apr 11, 2026 | Las Vegas | NV | Mar 31, 2026 |
Austin Spring | Gold Set | Apr 11, 2026 | Austin | TX | Mar 31, 2026 |
Dallas Spring | Gold Set | Apr 11, 2026 | Grand Prairie | TX | Mar 31, 2026 |
Houston Spring | Gold Set | Apr 11, 2026 | Houston | TX | Mar 31, 2026 |
Central Wisconsin | Blue Set | Apr 11, 2026 | Baraboo | WI | Mar 31, 2026 |
Mid-April Online Regional | Gold Set | Apr 11-12, 2026 | Online | Online | Mar 31, 2026 |
Southeast Florida Spring | Gold Set | Apr 12, 2026 | Boca Raton | FL | Mar 31, 2026 |
Boston Spring | Gold Set | Apr 12, 2026 | Foxboro | MA | Mar 31, 2026 |
Detroit Metro Spring | White Set | Apr 18, 2026 | Troy | MI | Apr 6, 2026 |
Long Island | Gold Set | Apr 18, 2026 | Levittown | NY | Apr 6, 2026 |
Late April Online Regional | Red Set | Apr 18-19, 2026 | Online | Online | Apr 6, 2026 |
Northern Virginia | Gold Set | Apr 26, 2026 | Arlington | VA | Apr 14, 2026 |
May Online Regional | Blue Set | May 2-3, 2026 | Online | Online | Apr 21, 2026 |
2025-2026 National Academic Bowl Regional Tournaments
National Academic Bowl events are available to all students in Kindergarten through 8th Grade. No pre-qualification is necessary in order to participate at these events. As with our National Science, History & Geography Bee Regional tournaments, students can compete at any site (including out of state) as long as they have not competed on that tournament’s question set before. Students in the Academic Bowl may only play once per question set.
Event Locations
Click on a location name below to register for that event and view event details. This list will be updated as more Academic Bowl Regionals are scheduled.
Tournament Name | Set | Date | City | State |
---|---|---|---|---|
Atlanta | Academic Bowl | October 25, 2025 | Johns Creek | GA |
Chicago | Academic Bowl | November 15, 2025 | Lincolnshire | IL |
Northern Virginia | Academic Bowl | December 6, 2025 | Fairfax | VA |
South Carolina | Academic Bowl | January 10, 2026 | Columbia | SC |
Northern California | Academic Bowl | January 31, 2026 | Fremont | CA |
South Florida | Academic Bowl | February 1, 2026 (Sunday) | Boca Raton | FL |
Online Academic Bowl | Academic Bowl | February 14, 2026 | Online | Online |
New Jersey | Academic Bowl | February 21, 2026 | Ridgewood | NJ |
Southern California | Academic Bowl | February 28, 2026 | Pasadena | CA |
2025-2026 Model UN Regional Conferences
Model United Nations Regional Conferences are open to grades 4-8 with grade-based divisions dependent on the size of the competition. For the 2025-2026 school year, Regional Conferences are open to students in grades 4-8. Students do not need to qualify for these conferences and can register directly. Students may compete at any site (including sites outside their states), but are only eligible to compete in one IAC-organized Regional Conference this year.
Regional Conference Locations
Click on a location name below to register for that conference and view its details.
Conference (Click Name to Register) | Date | City | State | Registration Deadline 11:59 pm EST |
---|---|---|---|---|
Houston | 1/10/26 | Houston | TX | 12/20/25 |
NYC Metro | 3/21/26 | Ridgewood | NJ | 2/28/26 |
2025-2026 National History Bee and Bowl Regional Tournaments
National History Bee and Bowl events are available to all student grade levels. No pre-qualification is necessary in order to participate at these events. As with our National Science, History & Geography Bee Regional tournaments, students can compete at any site (including out of state) as long as they have not competed on that tournament’s question set before. Students in the History Bowl may only play once per question set (C, B and A). Students that are competing in the National History Bee have up to 6 chances to qualify (Red, White, Blue, C, B, and A). The C and B sets are of similar difficulty, while the A set is designed to be more challenging.
Event Locations
Click on a location name below to register for that event and view event details. This list will be updated as more History Bee and Bowl Regionals are scheduled.
Tournament Name (Click Name to Register) | Question Set | Date | City | State |
---|---|---|---|---|
Central New York Fall | C | October 11, 2025 | Syracuse | NY |
October Online History Bee and Bowl | C | October 25-26, 2025 | Online | Online |
Washington DC Fall | C | October 25, 2025 | Washington | DC |
Greater Philadelphia Fall | C | November 1, 2025 | Bethlehem | PA |
Chicagoland Fall | C | November 8. 2025 | Flossmoor | IL |
Northern Louisiana | C | November 8. 2025 | Shreveport | LA |
North Carolina Fall | C | November 9, 2025 | Durham | NC |
East Georgia Fall | C | November 15, 2025 | Commerce | GA |
November Online History Bee and Bowl | C | November 15-16, 2025 | Online | Online |
South Florida Fall | C | November 15, 2025 | Miami | FL |
Tampa Bay Fall | C | November 15, 2025 | Largo | FL |
Eastern Washington Fall | C | December 6, 2025 | Mead | WA |
Greater Boston Fall | C | December 6, 2025 | Scituate | MA |
Northern Illinois | B | December 6, 2025 | Frankfort | IL |
South Carolina Fall | C | December 6, 2025 | Columbia | SC |
Buffalo | B | December 13, 2025 | Amherst | NY |
Southern Connecticut | C | December 13, 2025 | Greenwich | CT |
Northern New Jersey | C | December 20, 2025 | Ridgewood | NJ |
Early January Online History Bee and Bowl | B | January 3-4, 2026 | Online | Online |
West Georgia Winter | B | January 10, 2026 | Temple | GA |
Nevada | B | January 17, 2026 | Las Vegas | NV |
New Jersey State Championships | B | January 17, 2026 | Ridgewood | NJ |
Shenandoah Valley | B | January 17, 2026 | Ft. Defiance | VA |
Baton Rouge | B | January 24, 2026 | Baton Rouge | LA |
Central Florida Winter | B | January 24, 2026 | Winter Park | FL |
Eastern Washington Winter | B | January 24, 2026 | Spokane Valley | WA |
Idaho Falls | B | January 24, 2026 | Idaho Falls | ID |
Iowa State Championships | B | January 24, 2026 | Waukee | IA |
Mississippi Winter | B | January 24, 2026 | Richton | MS |
St. Louis | B | January 24, 2026 | Chesterfield | MO |
NYC Metro Winter | B | January 25, 2026 | New York City | NY |
Mid-Winter Online History Bee and Bowl | A | January 31-February 1, 2026 | Online | Online |
North Carolina Winter | B | January 31, 2026 | Mooresboro | NC |
Western Ohio Winter | B | January 31, 2026 | Tipp City | OH |
Northern California Winter | B | February 1, 2026 | Pleasanton | CA |
Indiana State Championships | A | February 7, 2026 | Westfield | IN |
Knoxville | B | February 7, 2026 | Knoxville | TN |
Puerto Rico | B | February 7, 2026 | San Juan | PR |
South Florida Winter | B | February 7, 2026 | Delray Beach | FL |
Chicagoland Championships | A | February 14, 2026 | Lincolnshire | IL |
South Carolina State Championships | A | February 14, 2026 | Hartsville | SC |
Greater Philadelphia Winter | B | February 15, 2026 (Sunday) | West Chester | PA |
Arkansas State Championships | A | February 21, 2026 | Fort Smith | AR |
Late Winter Online History Bee and Bowl | B | February 28-March 1, 2026 | Online | Online |
Maryland | B | February 28, 2026 | Elkridge | MD |
Ohio State Championships | A | February 28, 2026 | Clayton | OH |
South Florida Championships | A | February 28, 2026 | Coconut Grove | FL |
Tampa Bay Championships | A | February 28, 2026 | Sarasota | FL |
Alabama State Championships | A | March 7, 2026 | Verbena | AL |
Greater Portland | B | March 14, 2026 | Rainier | OR |
March Online History Bee and Bowl | A | March 14-15, 2026 | Online | Online |
Washington DC Metro Championships | A | March 14, 2026 | Washington | DC |
North Carolina State Championships | B | March 15, 2026 (Sunday) | Durham | NC |
Northern California Championships | A | March 21, 2026 | Fremont | CA |
Mid-Atlantic Championships | A | March 21, 2026 | Princeton | NJ |
Central Florida Championships | A | March 28, 2026 | Windermere | FL |
Georgia State Championships | A | March 28, 2026 | Alpharetta | GA |
Central Texas | TBA | TBA | Austin | TX |
National Championships
International Competitions
For those who have qualified for our International events, you can click the links below for more information and to register. If you are not sure if you have qualified for any of these events, or if you have any questions, email info@iacompetitions.com for further assistance.