2025 Middle & Elementary School National Championships Results
Date(s) | Event | Schedule | 8th Grade Champion | 7th Grade Champion | 6th Grade Champion | 5th Grade Champion | 4th Grade Champion | 3rd Grade & Under Champion |
---|---|---|---|---|---|---|---|---|
May 22 | US Geography Bee | Results | Naman Mishra Rose Hill MS (WA) Finals Video | Avahan Gautam Dewitt Perry MS (TX) Finals Video | Parv Desai Deerfield Windsor MS (GA) Finals Video | Trishob Thigulla Osage ES (NJ) Finals Video | Cristian Cruz Rancho Romero ES (CA) Finals Video | Nathan Wang The Pingry School (NJ) Finals Video |
May 22 | US Geography Championships | Results | Thiyagesh Venkatesan Challenger - Strawberry Park (CA) | Navya Saini Lawson MS (CA) | Yichen Tan Mayfield Junior School (CA) | Yiyang Lu Solana Santa Fe ES (CA) | Yakshit Bagad Reeves ES (TX) | Aruj Chintakuntlawar BASIS Scottsdale Primary East (AZ) |
May 23-25 | National History Bee | Results | Jack Kastellec Princeton MS (NJ) Finals Video | Taylor Chen Avery Trace MS (TN) Finals Video | Bolin Zhang Spring Branch Acad. Institute (TX) | Aprameyan Ramanujan Spring Hill ES (VA) Finals Video | Keaton Finan Finan Homeschool (WA) Finals Video | Nathan Wang The Pingry School (NJ) Finals Video |
May 23-25 | National Geography Bee | Results | Naman Mishra Rose Hill MS (WA) Finals Video | Miller Angevine Woodward Academy (GA) Finals Video | Terence Heng The Harker School (CA) Finals Video | Trishob Thigulla Osage ES (NJ) Finals Video | Yakshit Bagad Reeves ES (TX) Finals Video | Shamik Mukherjee Mission San Jose ES (CA) |
May 23-25 | National Science Bee | Results | Naman Mishra Rose Hill MS (WA) Finals Video | Darsh Thakur Heritage MS (NJ) Finals Video | Yichen Tan Mayfield Junior School (CA) Finals Video | Aprameyan Ramanujan Spring Hill ES (VA) Finals Video | Yakshit Bagad Reeves ES (TX) Finals Video | Srihaas Mallajosyula Matsumoto ES (CA) Finals Video |
May 23-24 | Intro to Model UN | Award Winners & Participants | ||||||
May 23-25 | Jeopardy Charity Games | Participants & Match Winners | ||||||
May 23-24 | Parents, Teachers, and Siblings Bees | Results | Parents: David McArthur (NY | Teachers: Sean Briody (SC) | Older Siblings: Linus Holzapfel (NJ) | Younger Siblings: Max Feser (CA) | ||
May 23 | Family Quiz Night | Results | Leo Holzapfel Glen Ridge MS (NJ) | Carston Friedman Wheeler School (RI) | Isaac Rothfarb Mantua ES (VA) | Benjamin Martone South Meadows ES (MI) | Alexander Khan St. Anne's-Belfied School (VA) | JJ Munde Longfellow UTK-8 Magnet (CA) |
May 24-25 | US Spelling Championships | Results | Hayden Hughes Hughes Homeschool (CT) | Pratim Rajesh Science Academy STEM Magnet (CA) | Yajur Subramaniam Cedar Hill Prep (NJ) | Shourya Sodhani Stratford - Pomeroy (CA) | Sophie Sung Sung School (NC) | Pareen Dhal Challenger - Ardenwood (CA) |
May 24-26 | National Academic Bee | Results | Advait Duvvuru Hopkins MS (CA) Finals Video | Taylor Chen Avery Trace MS (TN) Finals Video | Yichen Tan Mayfield Junior School (CA) | Aprameyan Ramanujan Spring Hill ES (VA) Finals Video | Keaton Finan Finan Homeschool (WA) Finals Video | Nathan Wang The Pingry School (NJ) Finals Video |
May 25-26 | US History Bee | Results | Joshua Jon Burleigh Manor MS (MD) Finals Video | Suchet Kuturu Riverwatch MS (GA) Finals Video | Yichen Tan Mayfield Junior School (CA) Finals Video | Aprameyan Ramanujan Spring Hill ES (VA) Finals Video | Keaton Finan Finan Homeschool (WA) Finals Video | Zahn Kyaw Centennial Lane ES (MD) Finals Video |
May 25 | National Student Crossword Championships | Results | Christopher Zhu Campus MS (CO) | Navika Joseph Hopkins MS (CA) | Spencer Cheng Speyer Legacy School (NY) | Will Pastor Shady Side Academy (PA) | Norah Lopez-Nair CA Virtual Academy (CA) | Meenakshi Vodela St. Susanna School (OH) |
2025 Middle & Elementary School Nationals Bowl Schedules and Results
Dates | Event | Schedule / Results | Middle School Champion | Intermediate Division Champion | Elementary School Champion |
---|---|---|---|---|---|
May 17 (Held Online) | National Geography Bowl | Results | Rose Hill MS Redmond, WA | Redwood MS Saratoga, CA | Reeves ES McKinney, TX |
May 23-26 | National Academic Bowl | Results | Challenger - Ardenwood Newark, CA Finals Video | The Harker School San Jose, CA Finals Video | Joshua Chadbourne ES Fremont, CA Finals Video |
May 26 | National History Bowl | Results | Challenger - Ardenwood Newark, CA Finals Video | Challenger - Strawberry Park San Jose, CA Finals Video | Joshua Chadbourne ES Fremont, CA Finals Video |
2025 Middle & Elementary School National Championship Exams
Date | NCE Exam | Schedule | 8th Grade Champion | 7th Grade Champion | 6th Grade Champion | 5th Grade Champion | 4th Grade Champion | 3rd Grade & Under Champion |
---|---|---|---|---|---|---|---|---|
May 22 | Asian Geography | Results | Ayan Biswal Bel Air MS (MD) | Ishaan Dinesh BASIS Ind. Silicon Valley (CA) | Caden Deng Doral Academy (FL) | Aprameyan Ramanujan Spring Hill ES (VA) | Yakshit Bagad Reeves ES (TX) | Shamik Mukherjee Mission San Jose ES (CA) |
May 22 | World Geography | Results | Ayan Biswal Bel Air MS (MD) | Avahan Gautam Dewitt Perry MS (TX) | Han Lu Valley Christian JHS (CA) | Arav Siruvole Stratford - Milpitas Great Mall Parkway (CA) | Yakshit Bagad Reeves ES (TX) | Tejas Krishnan Forest View ES (CA) |
May 22 | European Geography | Results | Julian Loshak Avenues - The World School (NY) | Sridhar Raamakrishnan Redmond MS (WA) | Caden Deng Doral Academy (FL) | Madhavan Giridharan Maria Hastings ES (MA) | Chengyu Ethan Yang Dorris-Eaton School (CA) | Shamik Mukherjee Mission San Jose ES (CA) |
May 22 | Asian History | Results | Thiyagesh Venkatesan Challenger - Strawberry Park (CA) | Taylor Chen Avery Trace MS (TN) | Rory Chen Booth MS (GA) | Aprameyan Ramanujan Spring Hill ES (VA) | Chengyu Ethan Yang Dorris-Eaton School (CA) | Nathan Wang The Pingry School (NJ) |
May 22 | Geography Photo Quiz | Results | Siddhanth Kumar Bedford MS (CT) | Ishaan Dinesh BASIS Ind. Silicon Valley (CA) | Akshay Vemuri Redwood MS (CA) | Aprameyan Ramanujan Spring Hill ES (VA) | Keaton Finan Finan Homeschool (WA) | Shamik Mukherjee Mission San Jose ES (CA) |
May 22 | American Geography | Results | Erik Bloom Providence Day School (NC) | Nirvaan Geedipalli Princeton MS (NJ) | Armaan Gulati Evergreen MS (WA) | Trishob Thigulla Osage ES (NJ) | Yakshit Bagad Reeves ES (TX) | Tejas Krishnan Forest View ES (CA) |
May 22 | Women's History | Results | Alexandra Caruso Miscoe Hill MS (MA) | Ryca Finan Finan Homeschool (WA) | Tanish Mehta Stevens Cooperative (NJ) | Liam Lusk Winding Creek ES (VA) | Keaton Finan Finan Homeschool (WA) | Meenakshi Vodela St. Susanna School (OH) |
May 22 | Indian History, Geography, and Culture | Results | Advait Duvvuru Hopkins MS (CA) | Aarnav Silodia Sycamore School (IN) | Tanish Mehta Stevens Cooperative (NJ) | Advait Parikh Kokanee ES (WA) | Agniv Das Pacific Academy (CA) | Anirved Narisipalli Amador ES (CA) |
May 22 | American History | Results | Sebastian Jones Dent MS (CA) | Albert Zhou Pyle MS (MD) | Caden Deng Doral Academy (FL) | Albert Li Kittredge Magnet (GA) | Theo Grieb Francis Parker School (IL) | Zahn Kyaw Centennial Lane ES (MD) |
May 22 | World History | Results | Julian Loshak Avenues - The World School (NY) | Taylor Chen Avery Trace MS (TN) | Caden Deng Doral Academy (FL) | Aprameyan Ramanujan Spring Hill ES (VA) | Chengyu Ethan Yang Dorris-Eaton School (CA) | Virat Singh Murray ES (CA) |
May 22 | History Picture Quiz | Results | Stavya Dangaria Rancho Milpitas MS (CA) | Brendan Eastman Congressional School (NY) | Han Lu Valley Christian JHS (CA) | Advait Parikh Kokanee ES (WA) | Nimalan Rajaselvendran Chadbourne ES (CA) | Umair Ahmad Bedminster Public School (NJ) |
May 23 | Ancient History | Results | Andrew Rice Thomas MS (IL) | Taylor Chen Avery Trace MS (TN) | Yichen Tan Mayfield Junior School (CA) | Albert Li Kittredge Magnet (GA) | Nihar Belakavadi Madison Park ES (NJ) | Nathan Wang The Pingry School (NJ) |
May 23 | Recent History | Results | Davis Hanes Woodbury MS (NH) | Joe Riemer Brunswick School (CT) | Tanish Mehta Stevens Cooperative (NJ) | Aprameyan Ramanujan Spring Hill ES (VA) | Chengyu Ethan Yang Dorris-Eaton School (CA) | Ved Nalam Bringhurst ES (CA) |
May 23 | Historical Geography | Results | Yifan Zhao Monticello Academy (CA) | Christian Mojares St. Hugo of the Hills (MI) | Adam Gargouri Hommocks MS (NY) | Aprameyan Ramanujan Spring Hill ES (VA) | Yakshit Bagad Reeves ES (TX) | Nathan Wang The Pingry School (NJ) |
May 23 | Map and Flag | Results | Grayson Ballard Kiowa County JHS (KS) | Oz Palchik Washington Square Acad. (MA) | Asher Sexton Rosa Int'l MS (NJ) | Albert Li Kittredge Magnet (GA) | Chengyu Ethan Yang Dorris-Eaton School (CA) | Risha Ranjith Collins ES (NJ) |
May 23 | Environmental Science | Results | Aarush Gupta Stallings Island MS (GA) | Brendan Eastman Congressional School (NY) | Yichen Tan Mayfield Junior School (CA) | Qingjing Wang Santiago Hills ES (CA) | William Campbell West Nyack ES (NY) | Meenakshi Vodela St. Susanna School (OH) |
May 23 | Physical Science | Results | Avik Pandey Fort Couch MS (PA) | Parv Surjan Hart MS (CA) | Ryan Ranjan Liberty MS (AL) | Aditya Rao Challenger - Strawberry Park (CA) | Aadi Shah Hamilton Primary (NJ) | Srihaas Mallajosyula Matsumoto ES (CA) |
May 24 | Earth Science | Results | Stavya Dangaria Rancho Milpitas MS (CA) | Jiwoo Kim Louis Pasteur MS (NY) | Yichen Tan Mayfield Junior School (CA) | Matthew Zhang Broadway ES (CA) | Devdatta Pai Challenger - Sunnyvale (CA) | Srihaas Mallajosyula Matsumoto ES (CA) |
May 24 | Ornithology | Results | Eddie Harrington Mountain MS (CO) | Arni Adusumilli Walters MS (CA) | Jacob Maue Mayfield Junior School (CA) | Achyuth Krishnan Tessellations School (CA) | Nimalan Rajaselvendran Chadbourne ES (CA) | Meenakshi Vodela St. Susanna School (OH) |
May 24 | US Military History | Results | Joshua Glass Trinity - Durham & Chapel Hill (NC) | Nirvaan Geedipalli Princeton MS (NJ) | Caden Deng Doral Academy (FL) | Aprameyan Ramanujan Spring Hill ES (VA) | Neel Mishall Colonial ES (NY) | Peter Hong Los Perales ES (CA) |
May 24 | Black American History | Results | Grayson Ballard Kiowa County JHS (KS) | Emery Talley Charlottesville Day (VA) | Ronav Ahuja Stratford - Blackford (CA) | Liam Lusk Winding Creek ES (VA) | Theo Grieb Francis Parker School (IL) | Reya Mohanty Primoris Academy (NJ) |
May 24 | Science Photo Quiz | Results | Stavya Dangaria Rancho Milpitas MS (CA) | Brendan Eastman Congressional School (VA) | Yichen Tan Mayfield Junior School (CA) | Terence Feng Kids Connection (CA) | Evan Chang Rainard School (TX) | Sienna Sung Sung School (NC) |
May 24 | Biology | Results | Arjun Pandey BASIS Ind. Fremont (CA) | Darsh Thakur Heritage MS (NJ) | Yichen Tan Mayfield Junior School (CA) | Qingjing Wang Santiago Hills ES (CA) | Evan Chang Rainard School (TX) | Zihan Desai Harmony School of Excellence (TX) |
May 24 | Political Science | Results | Brayden Lyons Madeira Beach Fundamental (FL) | Sridhar Raamakrishnan Redmond MS (WA) | Mihir Pilgaonkar St. Ignatius Loyola Regional (PA) | Aprameyan Ramanujan Spring Hill ES (VA) | Keaton Finan Finan Homeschool (WA) | Reya Mohanty Primoris Academy (NJ) |
2024 Middle & Elementary National Championships Results
Date(s) | Event | Schedule | 8th Grade Champion | 7th Grade Champion | 6th Grade Champion | 5th Grade Champion | 4th Grade Champion | 3rd Grade & Under Champion |
---|---|---|---|---|---|---|---|---|
May 24-26 | National History Bee | Results | Malcolm McIntyre Alice Deal MS (DC) | Sebastian Jones Dent MS (SC) | Miller Angevine Woodward Academy (GA) | Yichen Tan Mayfield Junior School (CA) | Aprameyan Ramanujan Spring Hill ES (VA) | Jayden Xu Fall Creek ES (IN) |
May 24-26 | National History Bee - Live Steam | 8th Grade Final | 7th Grade Final | 6th Grade Final | 5th Grade Final | 4th Grade Final | 3rd Grade & Younger Final | |
May 24-26 | National Geography Bee | Results | Malcolm McIntyre Alice Deal MS (DC) | Naman Mishra Rose Hill MS (WA) | Miller Angevine Woodward Academy (GA) | Terence Heng Challenger - Middlefield (CA) | Trishob Thigulla Osage ES (NJ) | Yakshit Bagad Reeves ES (TX) |
May 24-26 | National Geography Bee - Live Stream | 8th Grade Final | 7th Grade Final | 6th Grade Final | 5th Grade Final | 4th Grade Final | 3rd Grade & Younger Final | |
May 24-26 | National Science Bee | Results | Kaiden Lee River Trail MS (GA) | Avi Batra Hopkins MS (CA) | Darsh Thakur Mt. Pleasant MS (NJ) | Aarnav Rudraraju BASIS Ind. Fremont (CA) | Aditya Rao Challenger - Strawberry Park (CA) | Yakshit Bagad Reeves ES (TX) |
May 24-26 | National Science Bee - Live Stream | Not Available | 7th Grade Final | 6th Grade Final | 5th Grade Final | 4th Grade Final | 3rd Grade & Younger Final | |
May 24-26 | Jeopardy Charity Games | Schedule | ||||||
May 24-26 | Siblings and Parents/Teachers Bees | Results | HS: Sriram Susarla Texas | MS: Ashraya Siruvole California | ES: Max Permenter South Carolina | Parents: Sean Briody South Carolina | ||
May 24 | Family Quiz Night | Results | Family of DeWitt Silber Primoris Academy (NJ) | Family of Alexandra Caruso Miscoe Hill MS (MA) | Family of James Waldron Stargate School (CO) | Family of Theo Paskowitz Speyer Legacy (NY) | Family of Zachary Gold West Woods ES (CO) | Family of Charles Berton Hunter College Elementary (NY) |
May 24-25 | Intro to Model UN | Medalists/Participants | ||||||
May 24 | U.S. Geography Championships | Results | De-An Chen St. Paul Academy (MN) | Thiyagesh Venkatesan Challenger - Strawberry Park (CA) | Jiyan Singh University School of Milwaukee (WI) | Armaan Gulati Samantha Smith ES (WA) | Yiyang Lu Solana Santa Fe (CA) | Yakshit Bagad Reeves ES (TX) |
May 25-27 | National Academic Bee | Results | Arjun Vijaykumar Redwood MS (CA) | Naman Mishra Rose Hill MS (WA) | Ryca Finan Homeschool (WA) | Andrew Cox Midtown Classical (FL) | Avi Thakur Burnet Hill ES (NJ) | Keaton Finan Homeschool (WA) |
May 25-27 | National Academic Bee - Live Stream | 8th Grade Final | 7th Grade Final | 6th Grade Final | 5th Grade Final | 4th Grade Final | 3rd Grade & Younger Final | |
May 26-27 | US History Bee | Results | Evan Ting Sycamore School (IN) | Thiyagesh Venkatesan Challenger - Strawberry Park (CA) | Atharv Rao Merryhill MS (CA) | Caden Deng Pinecrest ES (FL) | Aryan Goyal Olinda (CA) | Keaton Finan Homeschool (WA) |
May 26-27 | US History Bee - Live Stream | 8th Grade Final | 7th Grade Final | 6th Grade Final | 5th Grade Final | 4th Grade Final | 3rd Grade & Younger Final | |
May 26 | National Children's Crossword Championships | Results | Henry Berger Burleigh Manor MS (MD) | Tara Balaji Stratford - Fremont Osgood (CA) | Neel Jayaraman TAG Young Scholars (NY) | Jonathan Yu Medina ES (WA) | Will Pastor Shadyside Academy (PA) | -- |
2024 Middle & Elementary School Nationals Bowl Results
Event | Schedule | Middle School Champion | 6th Grade Champion | Elementary Champion | Open Champion |
---|---|---|---|---|---|
National Geography Bowl | Results | Hillsborough Middle School Hillsborough, NJ | Seven Bridges Middle School Chappaqua, NY | Reeves Elementary School McKinney, TX | |
National Academic Bowl | Results | Redwood Middle School Saratoga, CA | Spring Branch Academic Institute Houston, TX | Team Jai Ryca Keaton CA/WA |
|
National Academic Bowl - Live Stream | Middle School Finals | Elementary Finals | |||
National History Bowl | Results | Alice Deal Middle School Washington, DC | Horace Mann School Bronx, NY | Mayfield Junior School Pasadena, CA | |
National History Bowl - Live Stream | Middle School Finals | 6th Grade Final | Elementary Finals |
2024 Middle & Elementary School Nationals Championship Exams
Date | NCE Exam | Schedule | 8th Grade Champion | 7th Grade Champion | 6th Grade Champion | 5th Grade Champion | 4th Grade Champion | Grades K-3 Champion |
---|---|---|---|---|---|---|---|---|
May 23 | Asian Geography | Results | Sanjay Devabhaktuni Woodlawn MS (IL) | Davis Hanes Woodbury MS (NH) | Gordon Ye Galileo Scholastic (IL) | Samrat Vibhuti Challenger-Strawberry Park (CA) | Trishob Thigulla Osage ES (NJ) | Yakshit Bagad Reeves ES (TX) |
May 23 | European Geography | Results | Henry Berger Burleigh Manor MS (MD) | Kadin Salman Trottier MS (MA) | Ishaan Dinesh BASIS Independent Silicon Valley (CA) | Terence Heng Challenger-Middlefield (CA) | Aprameyan Ramanujan Spring Hill ES (VA) | Hridhaan Dasila Belleview (AR) |
May 23 | Map and Flag | Results | Shankar Harikrishnan Daniel Wright Junior High Schoo (IL) | Landon Fisher Columbus Academy (OH) | Ishaan Dinesh BASIS Independent Silicon Valley (CA) | Harvey Marsh Booth Hill ES (CT) | Sanav Sukumar Montevideo ES (CA) | Yakshit Bagad Reeves ES (TX) |
May 23 | Women's History | Results | Satvik Jain Burleigh Manor MS (MD) | Alexandra Caruso Miscoe Hill MS (MA) | Neel Jayaraman TAG Young Scholars (NY) | Vihaan Malisetty Westdale Heights Academic Magnet (LA) | Trishob Thigulla Osage ES (NJ) | Keaton Finan Homeschool (WA) |
May 23 | Asian History | Results | Sanjay Devabhaktuni Woodlawn MS (IL) | Aarav Singh Hopkinton MS (MA) | Miller Angevine Woodward Academy (GA) | Yichen Wang-Zhao Bishop's Peak ES (CA) | Trishob Thigulla Osage ES (NJ) | Keaton Finan Homeschool (WA) |
May 24 | Ancient History | Results | Sanjay Devabhaktuni Woodlawn MS (IL) | Aarav Singh Hopkinton MS (MA) | Omar Ron Ocean Grove Charter (CA) | Caden Deng Pinecrest ES (FL) | Aprameyan Ramanujan Spring Hill ES (VA) | Keaton Finan Homeschool (WA) |
May 24 | Recent History | Results | Clyde Miller Patton MS (OR) | Davis Hanes Woodbury MS (NH) | Taishi Wu Creekside MS (IN) | Caden Deng Pinecrest ES (FL) | Aprameyan Ramanujan Spring Hill ES (VA) | Neel Mishall Colonial ES (NY) |
May 24 | American Geography | Results | Shivank Dash Soaring Heights Charter (NJ) | Alex Barber Holicong MS MS (PA) | Nirvaan Geedipalli Princeton MS (NJ) | Parv Desai Middlebrook ES (CT) | Trishob Thigulla Osage ES (NJ) | Yakshit Bagad Reeves ES (TX) |
May 24 | Political Science | Results | Arjun Jangi Robert Bell MS (NY) | Davis Hanes Woodbury MS (NH) | Nirvaan Geedipalli Princeton MS (NJ) | Vihaan Malisetty Westdale Heights Academic Magnet (LA) | Trishob Thigulla Osage ES (NJ) | Keaton Finan Homeschool (WA) |
May 24 | Environmental Science | Results | Ajay Sawant Davis Drive MS (NC) | Thiyagesh Venkatesan Challenger-Strawberry Park (CA) | Taylor Chen Avery Trace MS (TN) | Anirudh Sai Muralidharan Brookfield ES (WI) | Qingjing Wang Santiago Hills ES (CA) | Meenakshi Vodela St. Susanna Parish School (OH) |
May 24 | Physical Science | Results | Frank Wei Riverwatch MS (GA) | Anvi Tandon Stratford-Pleasanton (CA) | Joshua Ghattas Spring Branch Academic Inst. (TX) | Ryan Ranjan Columbia ES (AL) | Taneesh Kumar Cherry Crest ES (WA) | Devdatta Pai Challenger-Sunnyvale (CA) |
May 25 | Earth Science | Results | Ajay Sawant Davis Drive MS (NC) | TIE: Thiyagesh Venkatesan Challenger-Strawberry Park (CA) and William Song Rose Hill MS (WA) | Aarav Gajera Stratford-Fremont Osgood (CA) | Aarnav Rudraraju BASIS Ind. Fremont (CA) | Aditya Rao Challenger-Strawberry Park (CA) | Meenakshi Vodela St. Susanna Parish School (OH) |
May 25 | US Military History | Results | Evan Ting Sycamore School (IN) | Aarav Singh Hopkinton MS (MA) | Grant Daley Awty International (TX) | Yichen Tan Mayfield Jr. School (CA) | Aprameyan Ramanujan Spring Hill ES (VA) | Neel Mishall Colonial ES (NY) |
May 25 | Historical Geography | Results | Sanjay Devabhaktuni Woodlawn MS (IL) | Rishi Tirumalasetty Katy JH (TX) | Taylor Chen Avery Trace MS (TN) | Caden Deng Pinecrest ES (FL) | Trishob Thigulla Osage ES (NJ) | Yakshit Bagad Reeves ES (TX) |
May 25 | Biology | Results | Ajay Sawant Davis Drive MS (NC) | William Song Rose Hill MS (WA) | Jai Tripathi Horace Mann School (NY) | Josiah Reinken Homeschool (NC) | Akshaj Therattil Fire Ridge ES (NE) | Aadi Shah Hamilton Primary (NJ) |
May 25 | Ornithology | Results | Siddarth Sankar Methacton (PA) | Meishuang Li Middlesex MS CT) | Rohan Harihara Ransom Everglades (FL) | Armaan Alei Garden Gate ES (CA) | Daanya Sankar Methacton (PA) | Nimalan Rajaselvendran Joshua Chadbourne ES (CA) |
May 26 | Black American History | Results | Satvik Jain Burleigh Manor MS (MD) | Davis Hanes Woodbury MS (NH) | Taylor Chen Avery Trace MS (TN) | Samrat Vibhuti Challenger-Strawberry Park (CA) | Aprameyan Ramanujan Spring Hill ES (VA) | Keaton Finan Homeschool (WA) |
2023 Middle & Elementary School Nationals Individual Results
Date(s) | Event | Schedule | 8th Grade Champion | 7th Grade Champion | 6th Grade Champion | 5th Grade Champion | Grade K-4 Champion |
---|---|---|---|---|---|---|---|
June 1-3 | National History Bee | Results | Padraig Finan Risdon MS Washington | Malcolm McIntyre Alice Deal MS District of Columbia | Sebastian Jones Dent MS South Carolina | Miller Angevine Woodward Academy Georgia | Aarnav Rudraraju Challenger Ardenwood California |
NHB Finals Videos | 8th Grade Final | 7th Grade Final | 6th Grade Final | 5th Grade Final | Grade K-4 Final | ||
June 1-3 | International Geography Bee | Results | Nirmal Melam Bergman Academy Iowa | Malcolm McIntyre Alice Deal MS District of Columbia | Siddhanth Kumar Bedford MS Connecticut | Miller Angevine Woodward Academy Georgia | Charith Vaddelli Patsy Sommer Elementary Texas |
IGB Finals Videos | 8th Grade Final | 7th Grade Final | 6th Grade Final | 5th Grade Final | Video Unavailable | ||
June 1-3 | National Science Bee | Results | Neha Pandya Challenger Strawberry Park California | Kaiden Lee River Trail MS Georgia | Abhiram Kuchi John M. Horner MS California | Darsh Thakur Burnet Hill Elementary New Jersey | Avi Thakur Burnet Hill Elementary New Jersey |
NSB Finals Videos | 8th Grade Final | 7th Grade Final | 6th Grade Final | 5th Grade Final | Grade K-4 Final | ||
June 3-4 | US History Bee | Results | Padraig Finan Risdon MS Washington | Bhaskar Moorthy Glasgow MS Louisiana | Sebastian Jones Dent MS South Carolina | Miller Angevine Woodward Academy Georgia | Aarnav Rudraraju Challenger Ardenwood California |
USHB Finals Videos | 8th Grade Final | 7th Grade Final | 6th Grade Final | 5th Grade Final | Grade K-4 Final | ||
June 3-4 | US Academic Bee | Results | Neha Pandya Challenger Strawberry Park California | Bhaskar Moorthy Glasgow MS Louisiana | Stavya Dangaria John Sinnott Elementary California | Omar Ron Ocean Grove Charter California | Andrew Cox Midtown Classical Florida |
USAB Finals Videos | 8th Grade Final | 7th Grade Final | 6th Grade Final | Video Unavailable | Grade K-4 Final | ||
June 1 | US Geography Championships | Results | Connor Windust Eagle Ridge MS Virginia | Satvik Jain Burleigh Manor MS Maryland | Davis Hanes Woodbury MS New Hampshire | Jiwoo Kim Half Day School Illinois | Aidan Zhang Sycamore Ridge School California |
2023 Middle & Elementary School Nationals National Championship Exam Results
Date | NCE Exam | Schedule | 8th Grade Champion | 7th Grade Champion | 6th Grade Champion | 5th Grade Champion | Grades K-4 Champion | Open Champion |
---|---|---|---|---|---|---|---|---|
June 1 | Historical Geography | Results | Padraig Finan Washington | Satvik Jain Maryland | Davis Hanes New Hampshire | TIE: Taylor Chen Tennessee Jamieson Wholey Pennsylvania | Sayed Shreve-Price Pennsylvania | Raaghav Chakravarthy California |
June 1 | Political Science | Results | Grady Noble Idaho | Arjun Jangi New York | Davis Hanes New Hampshire | Neel Jayaraman New York | Vihaan Malisetty Louisiana | Mark Cunningham New Jersey |
June 1 | Physical Science | Results | Shiven Das New Jersey | TIE: Ajay Sawant Florida Kanishk Gilhotra California | Sanjay Seshadri California | Jai Tripathi New York | Josiah Reinken North Carolina | Sanhoshi Madhavarao Washington |
June 1 | Environmental Science | Results | Grace Yuan Viriginia | Leah Matz Minnesota | Shlok Patil Texas | Omar Ron California | Anirudh Sai Muralidharan Wisconsin | Aryan Verma Texas |
June 1 | Latin American History | Results | Haughton Neppl Virginia | Henry Berger Maryland | Siddhanth Kumar Connecticut | Taylor Chen Tennessee | Vihaan Malisetty Louisiana | Raaghav Chakravarthy California |
June 1 | Recent History | Results | Padraig Finan Washington | Leo Lewis New Jersey | Davis Hanes New Hampshire | Taylor Chen Tennessee | Tanish Mehta New Jersey | Jeff Berger Maryland |
June 2 | American Geography | Results | Abhinav Medi Pennsylvania | Satvik Jain Maryland | Pranav Kuchibhotla North Carolina | Casey Dillard Massachusetts | Umar Baig Texas | Scott Davis Texas |
June 2 | US Military History | Results | Padraig Finan Washington | Quentin Cunningham New Jersey | Davis Hanes New Hampshire | Neel Jayaraman New York | Silas Gocke Kentucky | Rafael Jones South Carolina |
June 2 | Biology | Results | Grace Yuan Viriginia | Kaiden Lee Georgia | Shlok Patil Texas | Omar Ron California | Josiah Reinken North Carolina | Syeda Ruhi California |
June 2 | Earth Science | Results | Nathan Liang Virginia | Yifan Ren Florida | Parker Hornstra Oregon | Taylor Chen Tennessee | Yichen Tan California | Aryan Verma Texas |
June 2 | Asian History | Results | TIE: Ayan Kancherla California Haughton Neppl Virginia | Liam Chen California | Rishik Gujjula Virginia | Jai Tripathi New York | Vihaan Malisetty Louisiana | Raaghav Chakravarthy California |
June 2 | Black American History | Results | Grady Noble Idaho | Henry Berger Maryland | Davis Hanes New Hampshire | Cameron Dawson Texas | Vihaan Malisetty Louisiana | Nicholas Hanes New Hamp. |
June 2 | Ancient History | Results | Padraig Finan Washington | Sanjay Devabhaktuni Illinois | Davis Hanes New Hampshire | Omar Ron California | Taneesh Kumar Lokesh Kumar Washington | Raaghav Chakravarthy California |
June 2 | Ornithology | Results | R. Edward Warburton North Carolina | Ajay Sawant Florida | Meishuang Angela Li Connecticut | Omar Ron California | Armaan Alei California | Jessie Sevener Nebraska |
June 3 | Women's History | Results | Grady Noble Idaho | Henry Berger Maryland | Alexandra Caruso Massachusetts | Albert Zhou New Jersey | Eli Cherian Virginia | Jeff Berger Maryland |
June 4 | Business and Economics | Results | Yuqi Qian Illinois | Leo Lewis New Jersey | Aarush Gupta Georgia | Omar Ron California | Satyak Dash New Jersey | Audrey Tapekha North Carolina |
2023 Middle & Elementary School Nationals Bowl Results
Division | Schedule | Champion | Runner Up | Finals Video |
---|---|---|---|---|
Middle School | Results | Ransom Everglades Coconut Grove, FL | Risdon MS Newcastle, WA | Middle School Finals Video |
Elementary | Results | Speyer Legacy New York, NY | TAG Young Scholars New York, NY | Elementary Finals Video |
2021-2022 Middle & Elementary School Nationals Results
Date(s) | Event | Results |
---|---|---|
06/11 | National Sports & Entertainment History Bee | Results |
06/11 | National Humanities Bee | Results |
06/17-19 | National History Bee | Results |
International Geography Bee | Results | |
National Science Bee | Results | |
National Championship Exam | Historical Geography | |
National Championship Exam | Political Science | |
National Championship Exam | Physical Science | |
National Championship Exam | Ecology & Environmental Science | |
National Championship Exam | Latin American History | |
National Championship Exam | Women's History | |
06/17-19 | National Championship Exam | Biology |
National Championship Exam | Earth Science | |
National Championship Exam | Asian History | |
National Championship Exam | Black American History | |
National Championship Exam | US Military History | |
National Championship Exam | Recent History | |
National Championship Exam | Ornithology | |
06/17 | US Geography Championships | Results |
06/19-20 | US History Bee | Results |
