Date(s) | Event | Schedule | 8th Grade Champion | 7th Grade Champion | 6th Grade Champion | 5th Grade Champion | 4th Grade Champion | 3rd Grade & Under Champion |
---|---|---|---|---|---|---|---|---|
May 24-26 | National History Bee | Results | Malcolm McIntyre Alice Deal MS (DC) | Sebastian Jones Dent MS (SC) | Miller Angevine Woodward Academy (GA) | Yichen Tan Mayfield Junior School (CA) | Aprameyan Ramanujan Spring Hill ES (VA) | Jayden Xu Fall Creek ES (IN) |
May 24-26 | National History Bee - Live Steam | 8th Grade Final | 7th Grade Final | 6th Grade Final | 5th Grade Final | 4th Grade Final | 3rd Grade & Younger Final | |
May 24-26 | National Geography Bee | Results | Malcolm McIntyre Alice Deal MS (DC) | Naman Mishra Rose Hill MS (WA) | Miller Angevine Woodward Academy (GA) | Terence Heng Challenger - Middlefield (CA) | Trishob Thigulla Osage ES (NJ) | Yakshit Bagad Reeves ES (TX) |
May 24-26 | National Geography Bee - Live Stream | 8th Grade Final | 7th Grade Final | 6th Grade Final | 5th Grade Final | 4th Grade Final | 3rd Grade & Younger Final | |
May 24-26 | National Science Bee | Results | Kaiden Lee River Trail MS (GA) | Avi Batra Hopkins MS (CA) | Darsh Thakur Mt. Pleasant MS (NJ) | Aarnav Rudraraju BASIS Ind. Fremont (CA) | Aditya Rao Challenger - Strawberry Park (CA) | Yakshit Bagad Reeves ES (TX) |
May 24-26 | National Science Bee - Live Stream | Not Available | 7th Grade Final | 6th Grade Final | 5th Grade Final | 4th Grade Final | 3rd Grade & Younger Final | |
May 24-26 | Jeopardy Charity Games | Schedule | ||||||
May 24-26 | Siblings and Parents/Teachers Bees | Results | HS: Sriram Susarla Texas | MS: Ashraya Siruvole California | ES: Max Permenter South Carolina | Parents: Sean Briody South Carolina | ||
May 24 | Family Quiz Night | Results | Family of DeWitt Silber Primoris Academy (NJ) | Family of Alexandra Caruso Miscoe Hill MS (MA) | Family of James Waldron Stargate School (CO) | Family of Theo Paskowitz Speyer Legacy (NY) | Family of Zachary Gold West Woods ES (CO) | Family of Charles Berton Hunter College Elementary (NY) |
May 24-25 | Intro to Model UN | Medalists/Participants | ||||||
May 24 | U.S. Geography Championships | Results | De-An Chen St. Paul Academy (MN) | Thiyagesh Venkatesan Challenger - Strawberry Park (CA) | Jiyan Singh University School of Milwaukee (WI) | Armaan Gulati Samantha Smith ES (WA) | Yiyang Lu Solana Santa Fe (CA) | Yakshit Bagad Reeves ES (TX) |
May 25-27 | National Academic Bee | Results | Arjun Vijaykumar Redwood MS (CA) | Naman Mishra Rose Hill MS (WA) | Ryca Finan Homeschool (WA) | Andrew Cox Midtown Classical (FL) | Avi Thakur Burnet Hill ES (NJ) | Keaton Finan Homeschool (WA) |
May 25-27 | National Academic Bee - Live Stream | 8th Grade Final | 7th Grade Final | 6th Grade Final | 5th Grade Final | 4th Grade Final | 3rd Grade & Younger Final | |
May 26-27 | US History Bee | Results | Evan Ting Sycamore School (IN) | Thiyagesh Venkatesan Challenger - Strawberry Park (CA) | Atharv Rao Merryhill MS (CA) | Caden Deng Pinecrest ES (FL) | Aryan Goyal Olinda (CA) | Keaton Finan Homeschool (WA) |
May 26-27 | US History Bee - Live Stream | 8th Grade Final | 7th Grade Final | 6th Grade Final | 5th Grade Final | 4th Grade Final | 3rd Grade & Younger Final | |
May 26 | National Children's Crossword Championships | Results | Henry Berger Burleigh Manor MS (MD) | Tara Balaji Stratford - Fremont Osgood (CA) | Neel Jayaraman TAG Young Scholars (NY) | Jonathan Yu Medina ES (WA) | Will Pastor Shadyside Academy (PA) | -- |
2024 Middle & Elementary School Nationals Bowl Results
Event | Schedule | Middle School Champion | 6th Grade Champion | Elementary Champion | Open Champion |
---|---|---|---|---|---|
National Geography Bowl | Results | Hillsborough Middle School Hillsborough, NJ | Seven Bridges Middle School Chappaqua, NY | Reeves Elementary School McKinney, TX | |
National Academic Bowl | Results | Redwood Middle School Saratoga, CA | Spring Branch Academic Institute Houston, TX | Team Jai Ryca Keaton CA/WA |
|
National Academic Bowl - Live Stream | Middle School Finals | Elementary Finals | |||
National History Bowl | Results | Alice Deal Middle School Washington, DC | Horace Mann School Bronx, NY | Mayfield Junior School Pasadena, CA | |
National History Bowl - Live Stream | Middle School Finals | 6th Grade Final | Elementary Finals |
2024 Middle & Elementary School Nationals Championship Exams
Date | NCE Exam | Schedule | 8th Grade Champion | 7th Grade Champion | 6th Grade Champion | 5th Grade Champion | 4th Grade Champion | Grades K-3 Champion |
---|---|---|---|---|---|---|---|---|
May 23 | Asian Geography | Results | Sanjay Devabhaktuni Woodlawn MS (IL) | Davis Hanes Woodbury MS (NH) | Gordon Ye Galileo Scholastic (IL) | Samrat Vibhuti Challenger-Strawberry Park (CA) | Trishob Thigulla Osage ES (NJ) | Yakshit Bagad Reeves ES (TX) |
May 23 | European Geography | Results | Henry Berger Burleigh Manor MS (MD) | Kadin Salman Trottier MS (MA) | Ishaan Dinesh BASIS Independent Silicon Valley (CA) | Terence Heng Challenger-Middlefield (CA) | Aprameyan Ramanujan Spring Hill ES (VA) | Hridhaan Dasila Belleview (AR) |
May 23 | Map and Flag | Results | Shankar Harikrishnan Daniel Wright Junior High Schoo (IL) | Landon Fisher Columbus Academy (OH) | Ishaan Dinesh BASIS Independent Silicon Valley (CA) | Harvey Marsh Booth Hill ES (CT) | Sanav Sukumar Montevideo ES (CA) | Yakshit Bagad Reeves ES (TX) |
May 23 | Women's History | Results | Satvik Jain Burleigh Manor MS (MD) | Alexandra Caruso Miscoe Hill MS (MA) | Neel Jayaraman TAG Young Scholars (NY) | Vihaan Malisetty Westdale Heights Academic Magnet (LA) | Trishob Thigulla Osage ES (NJ) | Keaton Finan Homeschool (WA) |
May 23 | Asian History | Results | Sanjay Devabhaktuni Woodlawn MS (IL) | Aarav Singh Hopkinton MS (MA) | Miller Angevine Woodward Academy (GA) | Yichen Wang-Zhao Bishop's Peak ES (CA) | Trishob Thigulla Osage ES (NJ) | Keaton Finan Homeschool (WA) |
May 24 | Ancient History | Results | Sanjay Devabhaktuni Woodlawn MS (IL) | Aarav Singh Hopkinton MS (MA) | Omar Ron Ocean Grove Charter (CA) | Caden Deng Pinecrest ES (FL) | Aprameyan Ramanujan Spring Hill ES (VA) | Keaton Finan Homeschool (WA) |
May 24 | Recent History | Results | Clyde Miller Patton MS (OR) | Davis Hanes Woodbury MS (NH) | Taishi Wu Creekside MS (IN) | Caden Deng Pinecrest ES (FL) | Aprameyan Ramanujan Spring Hill ES (VA) | Neel Mishall Colonial ES (NY) |
May 24 | American Geography | Results | Shivank Dash Soaring Heights Charter (NJ) | Alex Barber Holicong MS MS (PA) | Nirvaan Geedipalli Princeton MS (NJ) | Parv Desai Middlebrook ES (CT) | Trishob Thigulla Osage ES (NJ) | Yakshit Bagad Reeves ES (TX) |
May 24 | Political Science | Results | Arjun Jangi Robert Bell MS (NY) | Davis Hanes Woodbury MS (NH) | Nirvaan Geedipalli Princeton MS (NJ) | Vihaan Malisetty Westdale Heights Academic Magnet (LA) | Trishob Thigulla Osage ES (NJ) | Keaton Finan Homeschool (WA) |
May 24 | Environmental Science | Results | Ajay Sawant Davis Drive MS (NC) | Thiyagesh Venkatesan Challenger-Strawberry Park (CA) | Taylor Chen Avery Trace MS (TN) | Anirudh Sai Muralidharan Brookfield ES (WI) | Qingjing Wang Santiago Hills ES (CA) | Meenakshi Vodela St. Susanna Parish School (OH) |
May 24 | Physical Science | Results | Frank Wei Riverwatch MS (GA) | Anvi Tandon Stratford-Pleasanton (CA) | Joshua Ghattas Spring Branch Academic Inst. (TX) | Ryan Ranjan Columbia ES (AL) | Taneesh Kumar Cherry Crest ES (WA) | Devdatta Pai Challenger-Sunnyvale (CA) |
May 25 | Earth Science | Results | Ajay Sawant Davis Drive MS (NC) | TIE: Thiyagesh Venkatesan Challenger-Strawberry Park (CA) and William Song Rose Hill MS (WA) | Aarav Gajera Stratford-Fremont Osgood (CA) | Aarnav Rudraraju BASIS Ind. Fremont (CA) | Aditya Rao Challenger-Strawberry Park (CA) | Meenakshi Vodela St. Susanna Parish School (OH) |
May 25 | US Military History | Results | Evan Ting Sycamore School (IN) | Aarav Singh Hopkinton MS (MA) | Grant Daley Awty International (TX) | Yichen Tan Mayfield Jr. School (CA) | Aprameyan Ramanujan Spring Hill ES (VA) | Neel Mishall Colonial ES (NY) |
May 25 | Historical Geography | Results | Sanjay Devabhaktuni Woodlawn MS (IL) | Rishi Tirumalasetty Katy JH (TX) | Taylor Chen Avery Trace MS (TN) | Caden Deng Pinecrest ES (FL) | Trishob Thigulla Osage ES (NJ) | Yakshit Bagad Reeves ES (TX) |
May 25 | Biology | Results | Ajay Sawant Davis Drive MS (NC) | William Song Rose Hill MS (WA) | Jai Tripathi Horace Mann School (NY) | Josiah Reinken Homeschool (NC) | Akshaj Therattil Fire Ridge ES (NE) | Aadi Shah Hamilton Primary (NJ) |
May 25 | Ornithology | Results | Siddarth Sankar Methacton (PA) | Meishuang Li Middlesex MS CT) | Rohan Harihara Ransom Everglades (FL) | Armaan Alei Garden Gate ES (CA) | Daanya Sankar Methacton (PA) | Nimalan Rajaselvendran Joshua Chadbourne ES (CA) |
May 26 | Black American History | Results | Satvik Jain Burleigh Manor MS (MD) | Davis Hanes Woodbury MS (NH) | Taylor Chen Avery Trace MS (TN) | Samrat Vibhuti Challenger-Strawberry Park (CA) | Aprameyan Ramanujan Spring Hill ES (VA) | Keaton Finan Homeschool (WA) |
2023 Middle & Elementary School Nationals Individual Results
Date(s) | Event | Schedule | 8th Grade Champion | 7th Grade Champion | 6th Grade Champion | 5th Grade Champion | Grade K-4 Champion |
---|---|---|---|---|---|---|---|
June 1-3 | National History Bee | Results | Padraig Finan Risdon MS Washington | Malcolm McIntyre Alice Deal MS District of Columbia | Sebastian Jones Dent MS South Carolina | Miller Angevine Woodward Academy Georgia | Aarnav Rudraraju Challenger Ardenwood California |
NHB Finals Videos | 8th Grade Final | 7th Grade Final | 6th Grade Final | 5th Grade Final | Grade K-4 Final | ||
June 1-3 | International Geography Bee | Results | Nirmal Melam Bergman Academy Iowa | Malcolm McIntyre Alice Deal MS District of Columbia | Siddhanth Kumar Bedford MS Connecticut | Miller Angevine Woodward Academy Georgia | Charith Vaddelli Patsy Sommer Elementary Texas |
IGB Finals Videos | 8th Grade Final | 7th Grade Final | 6th Grade Final | 5th Grade Final | Video Unavailable | ||
June 1-3 | National Science Bee | Results | Neha Pandya Challenger Strawberry Park California | Kaiden Lee River Trail MS Georgia | Abhiram Kuchi John M. Horner MS California | Darsh Thakur Burnet Hill Elementary New Jersey | Avi Thakur Burnet Hill Elementary New Jersey |
NSB Finals Videos | 8th Grade Final | 7th Grade Final | 6th Grade Final | 5th Grade Final | Grade K-4 Final | ||
June 3-4 | US History Bee | Results | Padraig Finan Risdon MS Washington | Bhaskar Moorthy Glasgow MS Louisiana | Sebastian Jones Dent MS South Carolina | Miller Angevine Woodward Academy Georgia | Aarnav Rudraraju Challenger Ardenwood California |
USHB Finals Videos | 8th Grade Final | 7th Grade Final | 6th Grade Final | 5th Grade Final | Grade K-4 Final | ||
June 3-4 | US Academic Bee | Results | Neha Pandya Challenger Strawberry Park California | Bhaskar Moorthy Glasgow MS Louisiana | Stavya Dangaria John Sinnott Elementary California | Omar Ron Ocean Grove Charter California | Andrew Cox Midtown Classical Florida |
USAB Finals Videos | 8th Grade Final | 7th Grade Final | 6th Grade Final | Video Unavailable | Grade K-4 Final | ||
June 1 | US Geography Championships | Results | Connor Windust Eagle Ridge MS Virginia | Satvik Jain Burleigh Manor MS Maryland | Davis Hanes Woodbury MS New Hampshire | Jiwoo Kim Half Day School Illinois | Aidan Zhang Sycamore Ridge School California |
2023 Middle & Elementary School Nationals National Championship Exam Results
Date | NCE Exam | Schedule | 8th Grade Champion | 7th Grade Champion | 6th Grade Champion | 5th Grade Champion | Grades K-4 Champion | Open Champion |
---|---|---|---|---|---|---|---|---|
June 1 | Historical Geography | Results | Padraig Finan Washington | Satvik Jain Maryland | Davis Hanes New Hampshire | TIE: Taylor Chen Tennessee Jamieson Wholey Pennsylvania | Sayed Shreve-Price Pennsylvania | Raaghav Chakravarthy California |
June 1 | Political Science | Results | Grady Noble Idaho | Arjun Jangi New York | Davis Hanes New Hampshire | Neel Jayaraman New York | Vihaan Malisetty Louisiana | Mark Cunningham New Jersey |
June 1 | Physical Science | Results | Shiven Das New Jersey | TIE: Ajay Sawant Florida Kanishk Gilhotra California | Sanjay Seshadri California | Jai Tripathi New York | Josiah Reinken North Carolina | Sanhoshi Madhavarao Washington |
June 1 | Environmental Science | Results | Grace Yuan Viriginia | Leah Matz Minnesota | Shlok Patil Texas | Omar Ron California | Anirudh Sai Muralidharan Wisconsin | Aryan Verma Texas |
June 1 | Latin American History | Results | Haughton Neppl Virginia | Henry Berger Maryland | Siddhanth Kumar Connecticut | Taylor Chen Tennessee | Vihaan Malisetty Louisiana | Raaghav Chakravarthy California |
June 1 | Recent History | Results | Padraig Finan Washington | Leo Lewis New Jersey | Davis Hanes New Hampshire | Taylor Chen Tennessee | Tanish Mehta New Jersey | Jeff Berger Maryland |
June 2 | American Geography | Results | Abhinav Medi Pennsylvania | Satvik Jain Maryland | Pranav Kuchibhotla North Carolina | Casey Dillard Massachusetts | Umar Baig Texas | Scott Davis Texas |
June 2 | US Military History | Results | Padraig Finan Washington | Quentin Cunningham New Jersey | Davis Hanes New Hampshire | Neel Jayaraman New York | Silas Gocke Kentucky | Rafael Jones South Carolina |
June 2 | Biology | Results | Grace Yuan Viriginia | Kaiden Lee Georgia | Shlok Patil Texas | Omar Ron California | Josiah Reinken North Carolina | Syeda Ruhi California |
June 2 | Earth Science | Results | Nathan Liang Virginia | Yifan Ren Florida | Parker Hornstra Oregon | Taylor Chen Tennessee | Yichen Tan California | Aryan Verma Texas |
June 2 | Asian History | Results | TIE: Ayan Kancherla California Haughton Neppl Virginia | Liam Chen California | Rishik Gujjula Virginia | Jai Tripathi New York | Vihaan Malisetty Louisiana | Raaghav Chakravarthy California |
June 2 | Black American History | Results | Grady Noble Idaho | Henry Berger Maryland | Davis Hanes New Hampshire | Cameron Dawson Texas | Vihaan Malisetty Louisiana | Nicholas Hanes New Hamp. |
June 2 | Ancient History | Results | Padraig Finan Washington | Sanjay Devabhaktuni Illinois | Davis Hanes New Hampshire | Omar Ron California | Taneesh Kumar Lokesh Kumar Washington | Raaghav Chakravarthy California |
June 2 | Ornithology | Results | R. Edward Warburton North Carolina | Ajay Sawant Florida | Meishuang Angela Li Connecticut | Omar Ron California | Armaan Alei California | Jessie Sevener Nebraska |
June 3 | Women's History | Results | Grady Noble Idaho | Henry Berger Maryland | Alexandra Caruso Massachusetts | Albert Zhou New Jersey | Eli Cherian Virginia | Jeff Berger Maryland |
June 4 | Business and Economics | Results | Yuqi Qian Illinois | Leo Lewis New Jersey | Aarush Gupta Georgia | Omar Ron California | Satyak Dash New Jersey | Audrey Tapekha North Carolina |
2023 Middle & Elementary School Nationals Bowl Results
Division | Schedule | Champion | Runner Up | Finals Video |
---|---|---|---|---|
Middle School | Results | Ransom Everglades Coconut Grove, FL | Risdon MS Newcastle, WA | Middle School Finals Video |
Elementary | Results | Speyer Legacy New York, NY | TAG Young Scholars New York, NY | Elementary Finals Video |
2021-2022 Middle & Elementary School Nationals Results
Date(s) | Event | Results |
---|---|---|
06/11 | National Sports & Entertainment History Bee | Results |
06/11 | National Humanities Bee | Results |
06/17-19 | National History Bee | Results |
International Geography Bee | Results | |
National Science Bee | Results | |
National Championship Exam | Historical Geography | |
National Championship Exam | Political Science | |
National Championship Exam | Physical Science | |
National Championship Exam | Ecology & Environmental Science | |
National Championship Exam | Latin American History | |
National Championship Exam | Women's History | |
06/17-19 | National Championship Exam | Biology |
National Championship Exam | Earth Science | |
National Championship Exam | Asian History | |
National Championship Exam | Black American History | |
National Championship Exam | US Military History | |
National Championship Exam | Recent History | |
National Championship Exam | Ornithology | |
06/17 | US Geography Championships | Results |
06/19-20 | US History Bee | Results |
US Academic Bee | Results | |
06/20 | National History Bowl | Results |
06/21 | US Academic Bowl | Results |
2020-2021 Middle & Elementary School Nationals Results
Date(s) | Event | Results |
---|---|---|
National Championship Exam | Historical Geography | |
National Championship Exam | Black American History | |
National Championship Exam | Military History | |
05/10-12 05/17-18 | National Championship Exam | Asian History |
National Championship Exam | Women’s History | |
National Championship Exam | Latin American History | |
National Championship Exam | Biology | |
National Championship Exam | Ecology & Environmental Science | |
05/15-16 | National History Bowl | Results |
05/20 | US Geography Championships | Results |
05/22-23 | US Academic Bowl | Results |
08/28 | National Humanities Bee | Results |
09/03 | National Science Bee | Results |
09/03 – 09/04 | US History Bee | Results |
09/04 | National History Bee | Results |
09/05 | International Geography Bee | Results |
09/05 – 09/06 | US Academic Bee | Results |
2019-2020 Middle & Elementary School Nationals Results
Date | Event | Results |
---|---|---|
11/13 | US Geography Championships | Results |
11/30 | National Championship Exam | Earth Science |
12/01 | National Championship Exam | Ecology & Environmental Science |
12/02 | National Championship Exam | Biology |
12/03-12/06 | National History Bee | Results |
12/04-12/19 | National Sports & Entertainment History Bee | Results |
12/05-12/13 | National History Bowl | Prelim Results (Middle) |
Playoff Results (Middle) | ||
Full Results (Elementary) | ||
12/07 | National Championship Exam | Historical Geography |
12/08-12/13 | US Academic Bee | Results |
12/11-12/12 | National Humanities Bee | Results |
12/12-12/19 | National Science Bee | Results |
12/12-12/13 | US History Bee | Results |
12/14 | National Championship Exam | Black American History |
12/14 | National Championship Exam | Asian History |
12/15 | National Championship Exam | Women’s History |
12/15 | National Championship Exam | Latin American History |
12/16 | National Championship Exam | Military History |
12/18-12/20 | International Geography Bee | Results |
12/19-12/20 | US Academic Bowl | Results |