Pricing for the 2023-2024 Season
Prices for the 2023-2024 Academic Year are outlined below. Prices for Nationals and International Competitions will be posted soon.
Elementary and Middle School Pricing
Competition | Registration Fee |
---|---|
History Bee | $47 |
Geography Bee | $47 |
Science Bee | $47 |
High School Pricing
Competition | Registration Fee - In Person Events | Registration Fee - Online Events | ||
---|---|---|---|---|
History Bowl - 3+ person team | $95 | $115 | ||
History Bowl - 2 person team | $75 | $115 | ||
History Bowl - Solo team | $55 | $115 | ||
National History Bee | $20 | $30 | ||
National Qualifying Exam | $10 | $10 | ||
Buzzer discount (max 5, must be entering a team) | -$10 | -$10 | ||
Late fees | A description of late fees for our in person events can be found here. | A description of late fees for our online events can be found here. |
Payment Policies
Late Registration / Payment (EMS Regional Finals)
For all tournaments there is a 15% surcharge for registering after the deadline. After the deadline has past, we fix the field cap and lock registrations – thus we are unable to guarantee a spot in the competition. If you wish to register late, please follow the instructions on the Tournament’s home page and email the Tournament Coordinator to see if more positions are available – if they are, they will follow up with instructions for the invoice.