Teams Who Competed at the 2024 National Championships
2024 Varsity and JV History Bowl Teams
Notes: Groger Rank is where the team ranks if it is listed in the latest Groger Ranks poll of the top standard (i.e. not just history) high school quiz bowl teams at grogerranks.com (rankings updated as of 4/14/24). Groger Ranks are only kept for Varsity teams. Note: If a team qualified at more than one tournament, normally only the first tournament they qualified at is listed in the results.
VARSITY
School | State | Qualified At | Prelim Points | Record | Results | Groger Ranks as of 4/14/24 | Madden Rankings |
---|---|---|---|---|---|---|---|
Hewitt-Trussville | AL | Filler Team | |||||
Vilonia | AR | Arkansas State | 1140 | 4-1 | Finalist | ||
BASIS Peoria | AZ | Wild Card | |||||
Amador Valley | CA | Online B Set | 1570 | 4-0 | Champion | 65 | 10 |
Archbishop Mitty | CA | Online C Set | 1450 | 4-1 | None | 62 | 9 |
Harvard-Westlake A | CA | Online B Set | 940 | 3-1 | Third Place | ||
Harvard-Westlake B | CA | Online B Set | 900 | 2-3 | Fourth Place | ||
Saratoga | CA | Online B Set | 1070 | 4-0 | Quarterfinalist | 363 | |
The King's Academy | CA | Online B Set | 970 | 3-1 | Quarterfinalist | ||
Brunswick | CT | Connecticut | 970 | 3-2 | - | ||
Darien | CT | Connecticut | 1640 | 5-0 | Champion | 28 | 20 |
Georgetown Day | DC | DC Fall | 1870 | 5-0 | Semifinalist | 70 | |
American Heritage A | FL | South Florida Fall | 1660 | 4-1 | Fourth Place | ||
American Heritage B | FL | South Florida Fall | 1360 | 4-1 | Quarterfinalist | ||
American Heritage C | FL | South Florida Fall | 1350 | 3-2 | Finalist | ||
Archimedean | FL | South Florida Winter | 850 | 2-2 | Semifinalist | ||
Belen Jesuit | FL | South Florida Fall | 1810 | 5-0 | Third Place | 26 | |
Buchholz | FL | Central Florida Winter | 1390 | 3-2 | Finalist | 116 | |
Largo A | FL | Central Florida Fall | 1690 | 5-0 | Champion | ||
Largo B | FL | Central Florida Fall | 1120 | 3-2 | - | ||
Ransom Everglades | FL | South Florida Fall | 1710 | 5-0 | Champion | 289 | 22 |
Trinity Prep | FL | Central Florida Winter | 1930 | 5-0 | Champion | 19 | |
Chattahoochee | GA | Northern Georgia Fall | 1970 | 5-0 | Champion | 46 | 18 |
Innovation Academy A | GA | Online C Set | 1780 | 5-0 | Finalist | 11 | 12 |
Innovation Academy B | GA | Online C Set | 1250 | 2-3 | - | 101 | |
Iolani School | HI | Hawaii State | 780 | 3-3 | - | ||
Punahou | HI | Hawaii State | 1900 | 6-0 | Champion | ||
Hillcrest | ID | Idaho Falls | 1040 | 4-1 | Third Place | ||
Thunder Ridge | ID | Idaho Falls | 1060 | 4-1 | Finalist | ||
Homewood-Flossmoor | IL | Northern Illinois | 1240 | 3-2 | Semifinalist | 237 | |
Stevenson | IL | Chicagoland Fall | 1650 | 4-1 | Champion | 43 | 17 |
Waubonsie Valley | IL | Chicago Championships | 1430 | 4-1 | Finalist | 44 | 15 |
Boston Latin | MA | New England Champs | 910 | 2-2 | Quarterfinalist | ||
Sharon | MA | New England Champs | 1100 | 4-1 | Semifinalist | ||
Shrewsbury | MA | New England Champs | 1370 | 5-0 | Finalist | ||
Howard | MD | Maryland Winter | 1380 | 3-2 | 276 | 27 | |
Montgomery Blair | MD | DC Fall | 1610 | 3-2 | Finalist | 42 | 7 |
Poolesville A | MD | Maryland Winter | 1530 | 4-1 | Quarterfinalist | 99 | 8 |
Poolesville B | MD | Maryland Winter | 1350 | 3-2 | Quarterfinalist | ||
Poolesville C | MD | Maryland Winter | 1200 | 3-2 | - | ||
Poolesville D | MD | DC Fall | 990 | 2-2 | - | ||
Richard Montgomery | MD | DC Fall | 1480 | 4-0 | Quarterfinalist | 8 | 2 |
Winston Churchill | MD | Maryland Winter | 1810 | 5-0 | Finalist | 26 | 5 |
Green Level | NC | Online C Set Spring | 1080 | 3-2 | |||
Thomas Jefferson Classical | NC | North Carolina Fall | 1520 | 6-0 | Champion | ||
Phillips Exeter | NH | New Hampshire | 1620 | 5-0 | Champion | 25 | |
Biotech | NJ | Central New Jersey | 1690 | 5-0 | Champion | 103 | |
Bridgewater-Raritan | NJ | Filler Team | |||||
Cherry Hill East A | NJ | Central New Jersey | 1100 | 4-0 | Champion | ||
Cherry Hill East B | NJ | Southern New Jersey | 690 | 2-2 | - | ||
Livingston | NJ | New Jersey State | 2080 | 5-0 | Champion | 5 | 1 |
Mountain Lakes | NJ | New Jersey State | 1760 | 4-1 | Semifinalist | 114 | 11 |
Princeton | NJ | New Jersey State | 870 | 2-2 | Octofinalist | 350 | |
Princeton Intl. School of Math and Science | NJ | Central New Jersey | 790 | 2-3 | Third Place | ||
Ranney A | NJ | New Jersey State | 1140 | 4-1 | Octofinalist | 365 | |
Ranney B | NJ | New Jersey State | 1110 | 2-3 | Octofinalist | ||
Ridgewood A | NJ | New Jersey State | 1340 | 4-1 | Quarterfinalist | 260 | |
Ridgewood B | NJ | Wild Card | |||||
Tenafly | NJ | New Jersey State | 1110 | 4-1 | Octofinalist | ||
Clark | NV | Nevada | 950 | 4-2 | Finalist | 170 | |
Amherst Central | NY | Buffalo Fall | 950 | 1-1 | Finalist | ||
Bishop Grimes | NY | Central New York | 460 | 1-1 | Finalist | ||
Fordham Prep A | NY | Lower Hudson | 810 | 3-1 | Semifinalist | ||
Fordham Prep B | NY | Connecticut | 1070 | 4-0 | Semifinalist | ||
Great Neck North | NY | Northern New Jersey Fall | 1750 | 5-1 | Champion | ||
Hunter College High School A | NY | New Jersey State | 1460 | 4-0 | Finalist | 14 | 4 |
Hunter College High School B | NY | Wild Card | 250 | ||||
JFK Catholic Prep | NY | Lower Hudson | 750 | 4-0 | Finalist | ||
Locust Valley | NY | Wild Card | |||||
Shaker A | NY | Syracuse | 870 | 3-2 | - | ||
Shaker B | NY | Syracuse | 1530 | 5-0 | Champion | ||
Stuyvesant A | NY | New Jersey State | 1750 | 5-0 | Semifinalist | 128 | 13 |
Stuyvesant B | NY | New Jersey State | 1430 | 5-0 | Quarterfinalist | 28 | |
Yonkers | NY | Lower Hudson | 660 | 2-2 | - | ||
Tippecanoe | OH | Western Ohio Winter | 950 | 3-1 | Semifinalist | ||
George School | PA | Mid Atlantic Championships | 1310 | 4-1 | Finalist | 24 | |
PA Leadership Charter | PA | Standby Team | |||||
Caguas Private School | PR | Puerto Rico | 770 | 3-2 | - | ||
Academic Magnet | SC | South Carolina Fall | 990 | 78 | 21 | ||
Southside Christian School | SC | South Carolina Winter | 800 | 3-1 | Champion | ||
Friendswood | TX | Online C Set | 1810 | 5-0 | Finalist | 272 | 14 |
Robinson Secondary | VA | DC Fall | 1450 | 4-1 | Semifinalist | 225 | 23 |
Thomas Jefferson HSST | VA | DC Fall | 1660 | 3-2 | Champion | 6 | 3 |
Morgantown | WV | Western PA | 2120 | 5-0 | Champion | 73 | 6 |
JUNIOR VARSITY
School | State | Qualified At | Prelim Points | Record | Results | Seed at Nationals |
---|---|---|---|---|---|---|
Archbishop Mitty | CA | Online C Set | 2100 | 5-0 | Champion | 4 |
BASIS Silicon Valley | CA | Northern CA Championships | 1490 | 4-0 | Champion | 1 |
Gunn | CA | Wild Card | ||||
Mission San Jose | CA | (Division Switch) | ||||
Palo Alto | CA | (Division Switch) | ||||
Brunswick | CT | Connecticut | 700 | 2-2 | - | |
Marine Science Magnet | CT | Lower Hudson | 340 | 1-1 | Champion | |
Georgetown Day | DC | DC Metro Championships | 1170 | 4-0 | Champion | 9 |
Archimedean Upper Conservatory | FL | South Florida Fall | 1330 | 4-2 | Finalist | |
Buchholz | FL | Central Florida Winter | 860 | 3-1 | Champion | |
Largo | FL | Central Florida Fall | 670 | 2-2 | - | |
Ransom Everglades | FL | South Florida Fall | 2280 | 6-0 | Champion | 5 |
Trinity Prep | FL | Central Florida Winter | 1000 | 5-0 | Semifinalist | |
Chattahoochee | GA | Northern Georgia Fall | 1010 | 3-3 | Finalist | |
Innovation Academy | GA | Georgia State | 1080 | 5-0 | Runner Up | 17 |
Barrington | IL | Chicagoland Fall | 1330 | 4-1 | Finalist | 13 |
Edwardsville | IL | Central IL Championships | 1140 | 6-0 | Champion | |
Homewood-Flossmoor | IL | Northern Illinois | 840 | 2-3 | - | |
Mahomet Seymour | IL | Online B Set | 1400 | 4-1 | Second Place | 20 |
Stevenson A | IL | Chicagoland Championships | 1000 | 3-1 | Champion | 12 |
Stevenson B | IL | Chicagoland Championships | 950 | 3-1 | Finalist | |
Whitney Young | IL | Northern Illinois | 1390 | 4-1 | Semifinalist | |
Caddo Magnet | LA | Arkansas State | 1790 | 5-0 | Champion | 7 |
Quincy | MA | New England Championships | 1120 | 3-1 | Champion | |
Centennial A | MD | DC Metro Fall | 1800 | 4-1 | Semifinalist | 11 |
Centennial B | MD | Maryland Winter | 1200 | 2-3 | Semifinalist | |
Montgomery Blair A | MD | DC Metro Fall | 1190 | 3-1 | Quarterfinalist | 14 |
Montgomery Blair B | MD | Wild Card | ||||
Poolesville A | MD | DC Metro Fall | 1220 | 2-3 | Quarterfinalist | |
Poolesville B | MD | DC Metro Fall | 850 | 3-1 | - | |
Poolesville C | MD | Maryland Winter | 1010 | 3-2 | Quarterfinalist | |
Poolesville D | MD | Wild Card | ||||
Poolesville E | MD | Wild Card | ||||
Phillips Exeter | NH | New Hampshire | 200 | 1-0 | Champion | |
Hillsborough MS | NJ | Mid Atlantic Championships | 1140 | 5-0 | Finalist | |
Livingston | NJ | New Jersey State | 1130 | 2-3 | Octofinalist | 18 |
Millburn MS | NJ | Northern New Jersey Fall | 820 | 2-2 | - | |
Princeton MS | NJ | Central New Jersey | 1070 | 4-0 | Champion | |
Clark | NV | Nevada | 720 | 3-1 | Champion | |
Avenues | NY | Wild Card | ||||
Eastchester | NY | New Jersey State | 1190 | 2-2 | Champion | 10 |
Fayetteville-Manlius | NY | Central New York | 650 | 2-0 | Champion | |
Hellgate | MT | Eastern Washington Winter | 1160 | 6-0 | Champion | |
Hunter College High School | NY | New Jersey State | 1090 | 2-3 | Quarterfinalist | 19 |
Nichols | NY | Buffalo | 320 | 1-0 | Champion | |
Shaker | NY | Syracuse | 980 | 4-0 | Champion | |
Speyer Legacy | NY | Wild Card | ||||
Yonkers Middle High School | NY | Lower Hudson | 280 | 1-1 | Finalist | |
Tippecanoe | OH | Western Ohio Winter | 600 | 2-2 | Champion | |
Rainier | OR | Greater Portland | 400 | 2-0 | Champion | |
Moravian Academy | PA | New Jersey State | 1520 | 5-0 | Finalist | 15 |
Caguas Private School | PR | Puerto Rico | 250 | 0-5 | Champion | |
Cardinal Newman | SC | South Carolina Winter | 550 | 2-4 | - | |
Greenhill | TX | Online C Set | 1580 | 4-1 | Finalist | 16 |
McLean | VA | Maryland Winter | 1660 | 5-0 | Champion | 2 |
Thomas Jefferson HSST | VA | DC Metro Fall | 1910 | 4-1 | Champion | 3 |
Trinity Christian | VA | DC Metro Fall | 1120 | 3-2 | Quarterfinalist | |
Hazen | WA | Western Online C Set Fall | 1600 | 4-1 | Second Place | 6 |
Interlake | WA | Online C Set | 2050 | 5-0 | Champion | 8 |
Morgantown | WV | Western PA | 1220 | 4-1 |